Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 125 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
Manufacturer Warranty | 5 years |
Performance Warranty | 10 years |
Module Efficiency (%) | 15.63% |
Frame Material | Anodized Aluminum |
Model Number | DESERV C12 |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
Weight in Kg | 9.5 kg |
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 330 W |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Country of Origin | Made in India |
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 340 W |
Number of cells | 144 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 17.18% |
Frame Material | Anodized Aluminum |
Model Number | DESERV MGalactic |
Certifications and Approvals | IEC 61701, IEC TS 62804, IEC61215,IEC61730,IEC62716 |
Encapsulate | Yes |
The Galactic series includes MGalactic & SGalactic - high efficiency, PID free solar photovoltaic modules that are BIS certified.
Ideal for Commercial and Industrial Rooftops, the Galactic Series Modules are engineered to utilize a smaller installation space and obtain a greater output per square meter.
They also enable a reduction in the hot-spot effect, thus ensuring the longevity of the products.*Your information is safe with us.
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 320 W |
Number of cells | 144 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 16.17% |
Frame Material | Anodized Aluminum |
Model Number | DESERV X-Prime |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
The Deserv Prime and X-Prime Series of PV modules have been engineered to ensure a high voltage using Multi M2 PV Cells.
These high-performance Modules have been designed especially for applications that require a higher voltage like pumping.The ideal PV Module for all applications that use the highest quality of PV Cells in house Encapsulants and Backsheets Prime and X Prime are specially designed high voltage PV Modules with Multi Crystalline Silicon CellsApprox. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 325 W |
Number of cells | 144 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 16.42% |
Frame Material | Anodized Aluminum |
Model Number | DESERV X-Prime |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
The Deserv Prime and X-Prime Series of PV modules have been engineered to ensure a high voltage using Multi M2 PV Cells.
These high-performance Modules have been designed especially for applications that require a higher voltage like pumping.The ideal PV Module for all applications that use the highest quality of PV Cells in house Encapsulants and Backsheets Prime and X Prime are specially designed high voltage PV Modules with Multi Crystalline Silicon CellsApprox. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 330 W |
Number of cells | 144 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 16.68% |
Frame Material | Anodized Aluminum |
Model Number | DESERV X-Prime |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
The Deserv Prime and X-Prime Series of PV modules have been engineered to ensure a high voltage using Multi M2 PV Cells.
These high-performance Modules have been designed especially for applications that require a higher voltage like pumping.The ideal PV Module for all applications that use the highest quality of PV Cells in house Encapsulants and Backsheets Prime and X Prime are specially designed high voltage PV Modules with Multi Crystalline Silicon Cells*Your information is safe with us.
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 335 W |
Number of cells | 144 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 16.93% |
Frame Material | Anodized Aluminum |
Model Number | DESERV X-Prime |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
The Deserv Prime and X-Prime Series of PV modules have been engineered to ensure a high voltage using Multi M2 PV Cells.
These high-performance Modules have been designed especially for applications that require a higher voltage like pumping.The ideal PV Module for all applications that use the highest quality of PV Cells in house Encapsulants and Backsheets Prime and X Prime are specially designed high voltage PV Modules with Multi Crystalline Silicon CellsApprox. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 340 W |
Number of cells | 144 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 17.18% |
Frame Material | Anodized Aluminum |
Model Number | DESERV X-Prime |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
The Deserv Prime and X-Prime Series of PV modules have been engineered to ensure a high voltage using Multi M2 PV Cells.
These high-performance Modules have been designed especially for applications that require a higher voltage like pumping.The ideal PV Module for all applications that use the highest quality of PV Cells in house Encapsulants and Backsheets Prime and X Prime are specially designed high voltage PV Modules with Multi Crystalline Silicon CellsApprox. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 345 W |
Number of cells | 144 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 17.44% |
Frame Material | Anodized Aluminum |
Model Number | DESERV X-Prime |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
The Deserv Prime and X-Prime Series of PV modules have been engineered to ensure a high voltage using Multi M2 PV Cells.
These high-performance Modules have been designed especially for applications that require a higher voltage like pumping.The ideal PV Module for all applications that use the highest quality of PV Cells in house Encapsulants and Backsheets Prime and X Prime are specially designed high voltage PV Modules with Multi Crystalline Silicon Cells*Your information is safe with us.
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 285 W |
Number of cells | 120 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 17.08% |
Frame Material | Anodized Aluminum |
Model Number | DESERV Prime |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
The Deserv Prime and X-Prime Series of PV modules have been engineered to ensure a high voltage using Multi M2 PV Cells.
These high-performance Modules have been designed especially for applications that require a higher voltage like pumping.The ideal PV Module for all applications that use the highest quality of PV Cells in house Encapsulants and Backsheets Prime and X Prime are specially designed high voltage PV Modules with Multi Crystalline Silicon CellsApprox. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 280 W |
Number of cells | 120 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 16.78% |
Frame Material | Anodized Aluminum |
Model Number | DESERV Prime |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
The Deserv Prime and X-Prime Series of PV modules have been engineered to ensure a high voltage using Multi M2 PV Cells.
These high-performance Modules have been designed especially for applications that require a higher voltage like pumping.The ideal PV Module for all applications that use the highest quality of PV Cells in house Encapsulants and Backsheets Prime and X Prime are specially designed high voltage PV Modules with Multi Crystalline Silicon CellsApprox. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 275 W |
Number of cells | 120 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 16.49% |
Frame Material | Anodized Aluminum |
Model Number | DESERV Prime |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
The Deserv Prime and X-Prime Series of PV modules have been engineered to ensure a high voltage using Multi M2 PV Cells.
These high-performance Modules have been designed especially for applications that require a higher voltage like pumping.The ideal PV Module for all applications that use the highest quality of PV Cells in house Encapsulants and Backsheets Prime and X Prime are specially designed high voltage PV Modules with Multi Crystalline Silicon Cells*Your information is safe with us.
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 270 W |
Number of cells | 120 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 16.19% |
Frame Material | Anodized Aluminum |
Model Number | DESERV Prime |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
The Deserv Prime and X-Prime Series of PV modules have been engineered to ensure a high voltage using Multi M2 PV Cells.
These high-performance Modules have been designed especially for applications that require a higher voltage like pumping.The ideal PV Module for all applications that use the highest quality of PV Cells in house Encapsulants and Backsheets Prime and X Prime are specially designed high voltage PV Modules with Multi Crystalline Silicon CellsApprox. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 270 W |
Number of cells | 60 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 16.23% |
Frame Material | Anodized Aluminum |
Model Number | DESERV MULTI G1 |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
Weight in Kg | 18.2 kg |
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 275 W |
Number of cells | 60 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 16.53% |
Frame Material | Anodized Aluminum |
Model Number | DESERV MULTI G1 |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
Weight in Kg | 18.2 kg |
*Your information is safe with us.
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 280 W |
Number of cells | 60 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 16.83% |
Frame Material | Anodized Aluminum |
Model Number | DESERV MULTI G1 |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
Weight in Kg | 18.2 kg |
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 285 W |
Number of cells | 60 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 17.13% |
Frame Material | Anodized Aluminum |
Model Number | DESERV MULTI G1 |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
Weight in Kg | 18.2 kg |
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 325 W |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 16.37% |
Frame Material | Anodized Aluminum |
Model Number | DESERV MULTI G1 |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
Weight in Kg | 21.8 kg |
*Your information is safe with us.
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 335 W |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 16.87% |
Frame Material | Anodized Aluminum |
Model Number | DESERV MULTI G1 |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
Weight in Kg | 21.8 kg |
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 340 W |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 17.12% |
Frame Material | Anodized Aluminum |
Model Number | DESERV MULTI G1 |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
Weight in Kg | 21.8 kg |
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 345 W |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 17.38% |
Frame Material | Anodized Aluminum |
Model Number | DESERV MULTI G1 |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
Weight in Kg | 21.8 kg |
*Your information is safe with us.
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 260 W |
Number of cells | 60 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 16.05% |
Frame Material | Anodized Aluminum |
Model Number | DESERV MULTI |
Certifications and Approvals | IEC 61701, UL 1703, IEC 62804, IEC 61215, IEC 61730, IEC 62716, IEC 60068-2-68, IEC 61853 - 1&2 |
Encapsulate | Yes |
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 265 W |
Number of cells | 60 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 16.36% |
Frame Material | Anodized Aluminum |
Model Number | DESERV MULTI |
Certifications and Approvals | IEC 61701, UL 1703, IEC 62804, IEC 61215, IEC 61730, IEC 62716, IEC 60068-2-68, IEC 61853 - 1&2 |
Encapsulate | Yes |
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 315 W |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 16.29% |
Frame Material | Anodized Aluminum |
Model Number | DESERV MULTI |
Certifications and Approvals | IEC 61701, UL 1703, IEC 62804, IEC 61215, IEC 61730, IEC 62716, IEC 60068-2-68, IEC 61853 - 1&2 |
Encapsulate | Yes |
*Your information is safe with us.
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 320 W |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 16.55% |
Frame Material | Anodized Aluminum |
Model Number | DESERV MULTI |
Certifications and Approvals | IEC 61701, UL 1703, IEC 62804, IEC 61215, IEC 61730, IEC 62716, IEC 60068-2-68, IEC 61853 - 1&2 |
Encapsulate | Yes |
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 40 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
Manufacturer Warranty | 5 years |
Performance Warranty | 10 years |
Module Efficiency (%) | 13.83% |
Frame Material | Anodized Aluminum |
Model Number | DESERV C12 |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
Weight in Kg | 4.5 kg |
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 50 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
Manufacturer Warranty | 5 years |
Performance Warranty | 10 years |
Module Efficiency (%) | 14.35% |
Frame Material | Anodized Aluminum |
Model Number | DESERV C12 |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
Weight in Kg | 4.5 kg |
*Your information is safe with us.
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 80 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
Manufacturer Warranty | 5 years |
Performance Warranty | 10 years |
Module Efficiency (%) | 15.19% |
Frame Material | Anodized Aluminum |
Model Number | DESERV C12 |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
Weight in Kg | 6.5 kg |
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 100 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
Manufacturer Warranty | 5 years |
Performance Warranty | 10 years |
Module Efficiency (%) | 15.35% |
Frame Material | Anodized Aluminum |
Model Number | DESERV C12 |
Certifications and Approvals | IEC Compliant |
Encapsulate | Yes |
Weight in Kg | 8.5 kg |
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 140 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 13.80% |
Frame Material | Anodized Aluminum |
Model Number | DESERV 3M6 or 3M6H |
Certifications and Approvals | IEC 61701, UL 1703, IEC 60068-2-68, IEC61215,IEC61730,IEC62716, IEC TS 62804, 61853 |
Encapsulate | Yes |
*Your information is safe with us.
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 145 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 14.30% |
Frame Material | Anodized Aluminum |
Model Number | DESERV 3M6 or 3M6H |
Certifications and Approvals | IEC 61701, UL 1703, IEC 60068-2-68, IEC61215,IEC61730,IEC62716, IEC TS 62804, 61853 |
Encapsulate | Yes |
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 150 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 14.79% |
Frame Material | Anodized Aluminum |
Model Number | DESERV 3M6 or 3M6H |
Certifications and Approvals | IEC 61701, UL 1703, IEC 60068-2-68, IEC61215,IEC61730,IEC62716, IEC TS 62804, 61853 |
Encapsulate | Yes |
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 155 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 15.28% |
Frame Material | Anodized Aluminum |
Model Number | DESERV 3M6 or 3M6H |
Certifications and Approvals | IEC 61701, UL 1703, IEC 60068-2-68, IEC61215,IEC61730,IEC62716, IEC TS 62804, 61853 |
Encapsulate | Yes |
*Your information is safe with us.
Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 330 W |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Manufacturer Warranty | 5 years |
Performance Warranty | 10 years |
Module Efficiency (%) | 16.66% |
Open Circuit Voltage (Voc) | 46.24 V |
Short Circuit Current (Isc) | 9.26 A |
Voltage at Maximum Power (Vmp/Vmpp) | 37.67 V |
Current at Maximum Power (Imp/Impp) | 8.77 A |
Model Number | DESERV MSR |
Certifications and Approvals | IEC Compliant |
Weight in Kg | 11 kg |
The DESERV Flexible and Semi-Rigid series is available in both Multi and Mono Cell variants.
This range of PV Modules is extremely lightweight, less than 50% of the conventional weight, and is ideal for various roof types that conventional modules are too heavy for.Approx. Rs 20 / Watt Get Latest Price
Product BrochureBrand | RenewSys |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 330 W |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Manufacturer Warranty | 5 years |
Performance Warranty | 10 years |
Module Efficiency (%) | 16.66% |
Open Circuit Voltage (Voc) | 46.24 V |
Short Circuit Current (Isc) | 9.26 A |
Voltage at Maximum Power (Vmp/Vmpp) | 37.67 V |
Current at Maximum Power (Imp/Impp) | 8.77 A |
Model Number | DESERV MF |
Certifications and Approvals | IEC Compliant |
Weight in Kg | 5 kg |
The DESERV Flexible and Semi-Rigid series is available in both Multi and Mono Cell variants.
This range of PV Modules is extremely lightweight, less than 50% of the conventional weight, and is ideal for various roof types that conventional modules are too heavy for.
|